luz_izquierda Apartaments Playa Es Cana  luz_derecha
HyperLink HyperLink HyperLink HyperLink HyperLink

Home
Gallery
Situation

HyperLink

 
Apartment July-August from € 70.55
In _Ibiza - Es Cana Apartments in front of the beach from € 70.55 / day


Book now for 2011 with a 35% savings
Book your vacations for the year 2011 with a 35% discount


  Home

The Es Cana Apartments are situated in a privileged location on the beachffront in Es Cana and are well equipped for all your holiday requirements.
These 29 apartments are spacious and scattered on three floors (no lift) and comprise of - Studios, 1 and 2 bedroom accommodation, all with their private balcony overlooking the sea. All the apartments have TV. Es Cana village is one of the most family frienly resorts on Ibiza and although far away from livelier areas which Ibiza is famous for, it is close enough by enough by transport to the upbeat nightlife those looking for a livelier holiday.


There are plenty of bars and restaurants which have a gentler approach to keeping people of all ages entertainment and happy.
  STUDIO FACILITIES APPLYING TO BOTH
- Fully equipped / American Kitchen
- Living/dining / sleeping area
- Fully Fitted bathroom
- Private sun terrace
- Ceiling fans
- Safety deposit box TV

- Swimming pool with Sun terrace
- Free tennis court (book in advance)
- Restaurant Grill
- Café service
- Souvenirs
- Official Lladró Shop
ONE /TWO BEDROOMED APARTMENTS SPA

- Fully equipped American Kitchen
- Spacious living/eating area
- One / two bedrooms
- Fully fitted bathroom
- Ceiling fans
- Safety deposit box
- Private sun terrace
- TV
- Swimming pool with Sun terrace
- Free tennis court (book in advance)
- Restaurant Grill
- Café service
- Souvenirs
- Official Lladró Shop

 
  Rates 2010
beginningEndRoomSTU1 Dor2 DorVipDiscount
01/05/2010 31/05/2010 28,50 € 32,25 € 40,50 € 51,00 € 165,00 € 0 %
01/06/2010 30/06/2010 42,75 € 46,50 € 56,25 € 69,00 € 187,50 € 0 %
01/07/2010 21/07/2010 57,60 € 67,20 € 85,60 € 103,20 € 240,00 € 0 %
22/07/2010 26/08/2010 70,55 € 90,10 € 112,20 € 132,60 € 318,75 € 0 %
27/08/2010 15/09/2010 57,60 € 67,20 € 85,60 € 103,20 € 240,00 € 0 %
16/09/2010 30/09/2010 42,75 € 46,50 € 56,25 € 69,00 € 187,50 € 0 %
02/10/2010 31/10/2010 28,50 € 32,25 € 40,50 € 51,00 € 165,00 € 0 %
  Rates 2011
BeginningEndRoomSTU1 Dor2 DorVipDiscount
01/05/2011 29/05/2011 38,00 € 43,00 € 54,00 € 68,00 € 220,00 € 35 %
30/05/2011 26/06/2011 57,00 € 62,00 € 75,00 € 92,00 € 250,00 € 35 %
27/06/2011 17/07/2011 72,00 € 84,00 € 107,00 € 129,00 € 300,00 € 35 %
18/07/2011 28/08/2011 83,00 € 106,00 € 132,00 € 156,00 € 375,00 € 35 %
29/08/2011 18/09/2011 72,00 € 84,00 € 107,00 € 129,00 € 300,00 € 35 %
19/09/2011 02/10/2011 57,00 € 62,00 € 75,00 € 92,00 € 250,00 € 35 %
03/10/2011 30/10/2011 38,00 € 43,00 € 54,00 € 68,00 € 220,00 € 35 %

 

 
Legal Notice